International Triathlon
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $208.20 $165.80 incl. $10.80 Fee
- Registration:
- Price increases to $176.40 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $208.20 $165.80 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $208.20 $176.40 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $208.20 $187.00 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $208.20 $197.60 |
August 1, 2025, 12:00am PDT | August 10, 2025, 10:00am PDT | $208.20 $208.20 |
Age Based Discounts for International Triathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $107.50 |
70 - 99 | $107.50 |
Age based discounts are automatically applied at checkout.
International Clydesdales & Athena
You must meet USAT weight requirements for this category. Men must weight 220 lbs and up. Women must weigh 165 lbs and up. You are note elgible for age group awards. Awards will be top 3 in each gender.
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $208.20 $165.80 incl. $10.80 Fee
- Registration:
- Price increases to $176.40 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $208.20 $165.80 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $208.20 $176.40 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $208.20 $187.00 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $208.20 $197.60 |
August 1, 2025, 12:00am PDT | August 10, 2025, 10:00am PDT | $208.20 $208.20 |
Age Based Discounts for International Clydesdales & Athena
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $107.50 |
70 - 99 | $107.50 |
Age based discounts are automatically applied at checkout.
International Relay Team
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $447.75 $358.50 incl. $18.50 Fee
- Registration:
- Price increases to $379.50 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $447.75 $358.50 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $447.75 $379.50 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $447.75 $405.75 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $447.75 $426.75 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $447.75 |
International Aquabike
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for International Aquabike
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
Sprint Triathlon
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for Sprint Triathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
Sprint Clydesdales & Athena
You must meet USAT weight requirements for this category. Men must weight 220 lbs and up. Women must weigh 165 lbs and up. You are note elgible for age group awards. Awards will be top 3 in each gender.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for Sprint Clydesdales & Athena
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
Sprint Paratriathlon
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for Sprint Paratriathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
Family & Friends Sprint
This sprint triathlon wave is open to anyone who wants to race with a family member or friend, regardless of age or gender. You get all the same goodies - shirt, medal, timing, etc. but you are not eligible for age group prizes. This is a great way to have a safe and fun introduction to triathlon if you've never done one before.
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for Family & Friends Sprint
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
Sprint Relay Team
Teams of 2 or 3 for Sprint Distance Triathlon Relay
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $390 $300.75 incl. $15.75 Fee
- Registration:
- Price increases to $321.75 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $390 $300.75 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $390 $321.75 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $390 $348.00 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $390 $369.00 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $390.00 |
Sprint Aquabike
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $165.80 $123.40 incl. $8.40 Fee
- Registration:
- Price increases to $134.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $165.80 $123.40 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $165.80 $134.00 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $165.80 $144.60 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $165.80 $155.20 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $165.80 |
Age Based Discounts for Sprint Aquabike
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $75.70 |
70 - 99 | $75.70 |
Age based discounts are automatically applied at checkout.
International Aquathlon
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for International Aquathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
Sprint Aquathlon
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $165.80 $123.40 incl. $8.40 Fee
- Registration:
- Price increases to $134.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $165.80 $123.40 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $165.80 $134.00 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $165.80 $144.60 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $165.80 $155.20 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $165.80 |
Age Based Discounts for Sprint Aquathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $75.70 |
70 - 99 | $75.70 |
Age based discounts are automatically applied at checkout.
International Duathlon
- Start Time:
- 8:55am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for International Duathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
Sprint Plus Duathlon
- Start Time:
- 8:55am PDT
- End Time:
- 12:00pm PDT
- Price:
- $165.80 $123.40 incl. $8.40 Fee
- Registration:
- Price increases to $134.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $165.80 $123.40 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $165.80 $134.00 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $165.80 $144.60 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $165.80 $155.20 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $165.80 |
Age Based Discounts for Sprint Plus Duathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $75.70 |
70 - 99 | $75.70 |
Age based discounts are automatically applied at checkout.
Sprint Plus Duathlon Relay Team
Teams of 2 or 3 for Sprint Duathlon Relay
- Start Time:
- 8:55am PDT
- End Time:
- 12:00pm PDT
- Price:
- $390 $300.75 incl. $15.75 Fee
- Registration:
- Price increases to $321.75 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $390 $300.75 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $390 $321.75 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $390 $348.00 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $390 $369.00 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $390.00 |
1.5k Swim
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $96.90 $75.70 incl. $5.70 Fee
- Registration:
- Price increases to $81.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $96.90 $75.70 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $96.90 $81.00 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $96.90 $86.30 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $96.90 $91.60 |
August 1, 2025, 12:00am PDT | August 10, 2025, 10:00pm PDT | $96.90 |
Age Based Discounts for 1.5k Swim
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $49.20 |
70 - 99 | $49.20 |
Age based discounts are automatically applied at checkout.
750M Swim
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $96.90 $75.70 incl. $5.70 Fee
- Registration:
- Price increases to $81.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $96.90 $75.70 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $96.90 $81.00 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $96.90 $86.30 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $96.90 $91.60 |
August 1, 2025, 12:00am PDT | August 10, 2025, 10:00pm PDT | $96.90 |
Age Based Discounts for 750M Swim
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $49.20 |
70 - 99 | $49.20 |
Age based discounts are automatically applied at checkout.
Super Sprint Triathlon
- Start Time:
- 8:30am PDT
- End Time:
- 12:00pm PDT
- Price:
- $181.70 $139.30 incl. $9.30 Fee
- Registration:
- Price increases to $149.90 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $181.70 $139.30 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $181.70 $149.90 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $181.70 $160.50 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $181.70 $171.10 |
August 1, 2025, 12:00am PDT | August 10, 2025, 11:59pm PDT | $181.70 |
Age Based Discounts for Super Sprint Triathlon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $86.30 |
70 - 99 | $86.30 |
Age based discounts are automatically applied at checkout.
5k Run
- Start Time:
- 8:55am PDT
- End Time:
- 12:00pm PDT
- Price:
- $96.90 $75.70 incl. $5.70 Fee
- Registration:
- Price increases to $81.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am PDT | December 31, 2024, 11:59pm PST | $96.90 $75.70 |
January 1, 2025, 12:00am PST | April 30, 2025, 11:59pm PDT | $96.90 $81.00 |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $96.90 $86.30 |
July 1, 2025, 12:00am PDT | July 31, 2025, 11:59pm PDT | $96.90 $91.60 |
August 1, 2025, 12:00am PDT | August 10, 2025, 10:00pm PDT | $96.90 |
Age Based Discounts for 5k Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 10, 2024, 12:00am PDT | August 10, 2025, 11:59pm PDT | 12 - 17 | $49.20 |
70 - 99 | $49.20 |
Age based discounts are automatically applied at checkout.